Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Descripción
Atributos del producto
Marca: Shengshi
Tipo De Máquina: Prensa hidráulica de forja en caliente
Sistema: Servo
Estado: Nuevo
Lugar De Origen: porcelana
Punto De Venta Principal: Automático
Período De Garantía: 1 año
Servicio Fuera De Garantía: Soporte en línea
Industria Aplicable: Planta manufacturera, Energía y Minería, Trabajos de construcción
Dónde Proporcionar Servicios Locales (en Qué Países Hay Puntos De Servicio En El Extranjero): ninguno
Ubicación De La Sala De Exposición (en Qué Países Hay Salas De Muestra En El Extranjero): ninguno
Informe De Prueba Mecánica: Previsto
Componentes Principales: Llevando, Engranaje, Bomba, Motor
Capacidad de suministro e información a...
transporte: Ocean,Land
Tipo de Pago: L/C,D/P,T/T
Incoterm: EXW
Descripción
项目Project | 单位 | 规格Specifications | |||||||||
Units | LHE-3 | LHE-5 | LHE-10 | LHE-15 | LHE-20 | LHE-30 | LHE-50 | LHE-80 | LHE-100 | ||
主油缸压力 | Kn | 30 | 50 | 100 | 150 | 200 | 300 | 500 | 800 | 1000 | |
Main cylinder capacity | |||||||||||
系统压力 | Mpa | 13 | 13 | 13 | 18 | 18 | 21 | 21 | 21 | 21 | |
System pressure | |||||||||||
最大行程 | mm | 150 | 150 | 150 | 250 | 250 | 250 | 300 | 300 | 300 | |
Main cylinder stroke | |||||||||||
开口高度 | mm | 250 | 350 | 350 | 400 | 400 | 400 | 450 | 450 | 450 | |
Open height | |||||||||||
喉口深度 | mm | 150 | 150 | 150 | 150 | 150 | 180 | 180 | 200 | 200 | |
Throat depth | |||||||||||
工作台有效尺寸Effective size of workbench | 左右(柱内)L-R | mm | 400 | 400 | 400 | 450 | 450 | 500 | 550 | 650 | 800 |
Working table size available | 前后(边缘)F-B | 300 | 300 | 300 | 350 | 350 | 400 | 450 | 550 | 600 | |
固定工作台距地面高度 | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 850 | 850 | |
Height of fixed working table | |||||||||||
主缸速度Master cylinder speed | Fast forward | mm/s | 95 | 90 | 200 | 210 | 200 | 200 | 180 | 180 | 160 |
working | 0 | 0 | 25 | 23 | 21 | 20 | 18 | 18 | 15 | ||
Fast backward | 95 | 90 | 190 | 200 | 200 | 190 | 160 | 160 | 150 | ||
电机功率Main motor power | Kw | 2.2 | 3.75 | 3.75 | 3.75 | 3.75 | 5.5 | 5.5 | 5.5 | 5.5 | |
机器重量(参考)Weight (Approx) | Kg | 450 | 500 | 600 | 800 | 850 | 1200 | 2700 | 4500 | 6500 |
The file is encrypted. Please fill in the following information to continue accessing it
Productos
ACERCA DE
CATEGORIES
Síganos
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.